Role: Applied Data Analytics & Visualization Analyst
Location: 100% Remote, Work Location With-in the United States
Contract role
Job description:
The selected candidate will be responsible for the following duties with limited supervision:
II. CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: | ||
| Years | Required/Preferred | Experience |
| 4 | Required | Experience analyzing, cleaning, and preparing data for reporting or decision support |
| 4 | Required | Experience analyzing, cleaning, and preparing data for reporting or decision support |
| 4 | Required | Experience performing data validation & quality checks to ensure accuracy and completeness of analytical outputs |
| 4 | Required | Experience developing reports or dashboards using Power BI |
| 4 | Required | Experience with Power Query (M), DAX, and Python and/or SAS, or a demonstrated ability to learn quickly |
| 4 | Required | Ability to identify data inconsistencies and escalate quality concerns |
| 4 | Required | Familiarity with visual communication design principles and basic data visualization best practices |
| 4 | Required | Ability to work within established standards, guidelines, and data governance frameworks |
| 4 | Required | Strong attention to detail with a demonstrated commitment to data accuracy and quality |
| 4 | Required | Ability to work independently with limited supervision |
| 4 | Required | Effectively communicates metrics and limitations to nontechnical stakeholders |
| 4 | Preferred | Experience working with large or complex datasets from multiple sources (e.g., SharePoint, relational databases, fl |
| 4 | Preferred | Familiarity with version control or change tracking practices for reports, datasets, or code (e.g., SharePoint versioni |
| 4 | Preferred | Experience documenting data definitions, business rules, or report logic to support transparency and repeatability |
| 4 | Preferred | Experience reviewing or enhancing existing dashboards for usability, performance, or accessibility |
| 4 | Preferred | Demonstrated capacity for self reflection, intellectual curiosity, and a commitment to continuous improvement |
| 4 | Preferred | Experience using Smartsheet as a data source and integrating it with other datasets for reporting or analysis |
...and provide opportunities to advance your career. Competitive Pay: We value hard work and reward it accordingly. Flexible Hours... ...a supportive team that works hard and celebrates success. Experience with lawn treatment applications is preferred. Holding a...
Hourly Rate: $32.67 - $32.67 The Encore Boston Harbor Cook I is responsible for cooking meals based on established recipes set by the Executive Chef cooking on multiple hot and cold stations in the kitchen. JOB RESPONSIBILITIES: Adheres to all Encore Boston ...
...Job Title: Notary Closer Real Estate Title Insurance Location: Warren Ohio Job Type: Full-time travel required If youre looking for a meaningful career you might find it at Northwest. Were seeking an experienced Notary Closer to represent our team at the closing...
...Mentorship Role: Contribute to architectural decisions, lead design reviews, define technical requirements, assist in strategic outsourcing, and participate in shaping the future of the team through new-hire interviews. Certification Excellence: Support essential documentation...
...Overview Company Overview: Kick off your exciting career in Event Security with Allied Universal Event Services the go-to leader in crowd management and event staffing. Dive into the action at sports stadiums concerts festivals and convention centers and thrive...